Technische Daten:
Maße in mm | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 |
d2 | 20 | 20 | 25 | 30 | 35 | 35 | 40 |
d3 | 36 | 36 | 45 | 54 | 63 | 63 | 72 |
d4 | 20 | 20 | 25 | 30 | 35 | 35 | 40 |
h | 36 | 36 | 45 | 53 | 62 | 62 | 71 |
e | 6 | 6 | 8 | 10 | 12 | 12 | 14 |
k | 8 | 8 | 10 | 12 | 14 | 14 | 16 |
Maße in mm | M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 |
d2 | 40 | 50 | 50 | 65 | 65 | 75 | 75 |
d3 | 72 | 90 | 90 | 108 | 108 | 126 | 126 |
d4 | 40 | 50 | 50 | 60 | 60 | 70 | 70 |
h | 71 | 90 | 90 | 109 | 109 | 128 | 128 |
e | 14 | 18 | 18 | 22 | 22 | 26 | 26 |
k | 16 | 20 | 20 | 24 | 24 | 28 | 28 |
Maße in mm | M 39 | M 42 | M 45 | M 48 | M 52 | M 56 | M 64 |
d2 | 85 | 85 | 100 | 100 | 110 | 110 | 120 |
d3 | 144 | 144 | 166 | 166 | 184 | 184 | 206 |
d4 | 80 | 80 | 90 | 90 | 100 | 100 | 110 |
h | 147 | 147 | 168 | 168 | 187 | 187 | 208 |
e | 30 | 30 | 35 | 35 | 38 | 38 | 42 |
k | 32 | 32 | 38 | 38 | 42 | 42 | 48 |
Diesen Artikel haben wir am 14.07.2023 in unseren Katalog aufgenommen.